<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Cost Cutting Tips for Designers and Developers</title>
	<atom:link href="http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:35:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harish Chouhan</title>
		<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/comment-page-1/#comment-8208</link>
		<dc:creator>Harish Chouhan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3380#comment-8208</guid>
		<description>I also found, that if we document the processes, and keep default formats of documents like proposals, quote, etc. then it saves time sending it to new leads on a faster basis.</description>
		<content:encoded><![CDATA[<p>I also found, that if we document the processes, and keep default formats of documents like proposals, quote, etc. then it saves time sending it to new leads on a faster basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/comment-page-1/#comment-6441</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3380#comment-6441</guid>
		<description>Tips 3 and 5 are excellent ones. Thanks.</description>
		<content:encoded><![CDATA[<p>Tips 3 and 5 are excellent ones. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/comment-page-1/#comment-6434</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3380#comment-6434</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebDesignExpert.Me</title>
		<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/comment-page-1/#comment-6385</link>
		<dc:creator>WebDesignExpert.Me</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3380#comment-6385</guid>
		<description>Thats a great post answering the question &quot;How do you save money on web design stuff but not cutting quality corners?&quot;. Though not directly related to this topic I would like to add that you could use ConceptFeedback.com to get feedbacks about your concept designs from your fellows and peers. You could also keep an eye on design sites like 99designs and crowdspring to see which logos and designs that paying people like.</description>
		<content:encoded><![CDATA[<p>Thats a great post answering the question &#8220;How do you save money on web design stuff but not cutting quality corners?&#8221;. Though not directly related to this topic I would like to add that you could use ConceptFeedback.com to get feedbacks about your concept designs from your fellows and peers. You could also keep an eye on design sites like 99designs and crowdspring to see which logos and designs that paying people like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.reencoded.com/2009/10/23/9-cost-cutting-tips-for-designers-and-developers/comment-page-1/#comment-6380</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3380#comment-6380</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ArtsInfinite: 9 Cost Cutting Tips for Designers and Developers: Starting an online career can be an expensive experience, esp.. http://bit.ly/18B9vh...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ArtsInfinite: 9 Cost Cutting Tips for Designers and Developers: Starting an online career can be an expensive experience, esp.. <a href="http://bit.ly/18B9vh.." rel="nofollow">http://bit.ly/18B9vh..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

