<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Use of Typography : Inspiration</title>
	<atom:link href="http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:28:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZioNews &#187; CREATIVE USE OF TYPOGRAPHY : INSPIRATION</title>
		<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/comment-page-1/#comment-6326</link>
		<dc:creator>ZioNews &#187; CREATIVE USE OF TYPOGRAPHY : INSPIRATION</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3350#comment-6326</guid>
		<description>[...] Via ReEncoded [...]</description>
		<content:encoded><![CDATA[<p>[...] Via ReEncoded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Interesting Ideas</title>
		<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/comment-page-1/#comment-6307</link>
		<dc:creator>Most Interesting Ideas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3350#comment-6307</guid>
		<description>Nice typography ideas</description>
		<content:encoded><![CDATA[<p>Nice typography ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Kermer</title>
		<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/comment-page-1/#comment-6301</link>
		<dc:creator>Christian Kermer</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3350#comment-6301</guid>
		<description>amazing!</description>
		<content:encoded><![CDATA[<p>amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/comment-page-1/#comment-6292</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3350#comment-6292</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Digg by drbonemonkey: If only I was this creative......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Digg by drbonemonkey: If only I was this creative&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Miller</title>
		<link>http://www.reencoded.com/2009/10/20/creative-use-of-typography-inspiration/comment-page-1/#comment-6287</link>
		<dc:creator>Jessi Miller</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=3350#comment-6287</guid>
		<description>Love it! Thanks for the soulfood.</description>
		<content:encoded><![CDATA[<p>Love it! Thanks for the soulfood.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
