<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Professional Looking Website Layout With Photoshop</title>
	<atom:link href="http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Don</title>
		<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/comment-page-1/#comment-6785</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=2981#comment-6785</guid>
		<description>As a web designer for AT&amp;T, his layout is fine for a proposal presentation or a looking for a quick set up and go. As for not aligned, I disagree. While I o see what you are speaking to, I think each section is compartmentalized and works well within the scope of the single page. The colors would not have been my personal choice but still, it is HIS site.  =)
Nice tips Matt. Got me thinking on some stuff!</description>
		<content:encoded><![CDATA[<p>As a web designer for AT&amp;T, his layout is fine for a proposal presentation or a looking for a quick set up and go. As for not aligned, I disagree. While I o see what you are speaking to, I think each section is compartmentalized and works well within the scope of the single page. The colors would not have been my personal choice but still, it is HIS site.  =)<br />
Nice tips Matt. Got me thinking on some stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/comment-page-1/#comment-5777</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=2981#comment-5777</guid>
		<description>Nothing&#039;s aligned properly...
And it all seems very squished.

Good try, though.</description>
		<content:encoded><![CDATA[<p>Nothing&#8217;s aligned properly&#8230;<br />
And it all seems very squished.</p>
<p>Good try, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyo</title>
		<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/comment-page-1/#comment-5771</link>
		<dc:creator>Kyo</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=2981#comment-5771</guid>
		<description>Le gris est trop présent, je l&#039;aurais vu un peu moins sombre.
C&#039;est relativement simple, ça va aider pas mal de gens.</description>
		<content:encoded><![CDATA[<p>Le gris est trop présent, je l&#8217;aurais vu un peu moins sombre.<br />
C&#8217;est relativement simple, ça va aider pas mal de gens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rory</title>
		<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/comment-page-1/#comment-5767</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=2981#comment-5767</guid>
		<description>Nice basic design tips for building a mock website. A web designer myself, I have to build prototypes to show clients daily and using photoshop is the perfect way of adding all the little detail and depth that makes a great website. Good work!</description>
		<content:encoded><![CDATA[<p>Nice basic design tips for building a mock website. A web designer myself, I have to build prototypes to show clients daily and using photoshop is the perfect way of adding all the little detail and depth that makes a great website. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://www.reencoded.com/2009/09/21/how-to-create-professional-looking-website-layout-with-photoshop/comment-page-1/#comment-5760</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=2981#comment-5760</guid>
		<description>Hi Bruno! Thank you for your comments and suggestions. I&#039;ll be sure to look into the screencasts tools and will most definately consider this as an alternative to simple images. Thanks for reading. Regards, Mat.</description>
		<content:encoded><![CDATA[<p>Hi Bruno! Thank you for your comments and suggestions. I&#8217;ll be sure to look into the screencasts tools and will most definately consider this as an alternative to simple images. Thanks for reading. Regards, Mat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
