<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prototyping a web layout in illustrator: tips and tricks part 1</title>
	<atom:link href="http://www.reencoded.com/2009/07/10/prototyping-a-web-layout-in-illustrator-tips-and-tricks-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2009/07/10/prototyping-a-web-layout-in-illustrator-tips-and-tricks-part-1/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:28:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: farbige kontaktlinsen</title>
		<link>http://www.reencoded.com/2009/07/10/prototyping-a-web-layout-in-illustrator-tips-and-tricks-part-1/comment-page-1/#comment-6277</link>
		<dc:creator>farbige kontaktlinsen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1952#comment-6277</guid>
		<description>Thanks for sharing this, it will really improve my use of twitter.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, it will really improve my use of twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://www.reencoded.com/2009/07/10/prototyping-a-web-layout-in-illustrator-tips-and-tricks-part-1/comment-page-1/#comment-4441</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1952#comment-4441</guid>
		<description>Try Axure (http://www.axure.com/) best prototyping tool I ever used. learning curve is a bit steep, but it&#039;s worth the time.</description>
		<content:encoded><![CDATA[<p>Try Axure (<a href="http://www.axure.com/" rel="nofollow">http://www.axure.com/</a>) best prototyping tool I ever used. learning curve is a bit steep, but it&#8217;s worth the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototyping A Web Layout In Illustrator: Tips And Tricks Part 1 &#124; Design Newz</title>
		<link>http://www.reencoded.com/2009/07/10/prototyping-a-web-layout-in-illustrator-tips-and-tricks-part-1/comment-page-1/#comment-4439</link>
		<dc:creator>Prototyping A Web Layout In Illustrator: Tips And Tricks Part 1 &#124; Design Newz</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1952#comment-4439</guid>
		<description>[...] Prototyping A Web Layout In Illustrator: Tips And Tricks Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prototyping A Web Layout In Illustrator: Tips And Tricks Part 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
