<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Blog Follow Me Icons</title>
	<atom:link href="http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:16:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Creative</title>
		<link>http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/comment-page-1/#comment-8137</link>
		<dc:creator>Mr Creative</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1427#comment-8137</guid>
		<description>thanks for the list, you have some great icons here..</description>
		<content:encoded><![CDATA[<p>thanks for the list, you have some great icons here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Yerkes</title>
		<link>http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/comment-page-1/#comment-3191</link>
		<dc:creator>Brian Yerkes</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1427#comment-3191</guid>
		<description>Very interesting experiment. I think one major aspect of my personal stats on twitter/site visits etc...is to do with the large number of followers/twitter friends that not only retweet my updates, but also &quot;followfriday&quot; my name around quite a bit.

Thank you for the mention, interesting post</description>
		<content:encoded><![CDATA[<p>Very interesting experiment. I think one major aspect of my personal stats on twitter/site visits etc&#8230;is to do with the large number of followers/twitter friends that not only retweet my updates, but also &#8220;followfriday&#8221; my name around quite a bit.</p>
<p>Thank you for the mention, interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/comment-page-1/#comment-3071</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1427#comment-3071</guid>
		<description>Hey this is a great list. 
Here are also some good Twitter icons from famous illustrators http://www.inspiredm.com/2009/04/12/the-social-bird-icon-set-the-first-inspired-release/</description>
		<content:encoded><![CDATA[<p>Hey this is a great list.<br />
Here are also some good Twitter icons from famous illustrators <a href="http://www.inspiredm.com/2009/04/12/the-social-bird-icon-set-the-first-inspired-release/" rel="nofollow">http://www.inspiredm.com/2009/04/12/the-social-bird-icon-set-the-first-inspired-release/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Blog &#8220;Follow Me&#8221; Icons : Design Newz</title>
		<link>http://www.reencoded.com/2009/04/08/massive-twitter-followings-the-twitter-experiment/comment-page-1/#comment-3064</link>
		<dc:creator>Web Design Blog &#8220;Follow Me&#8221; Icons : Design Newz</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reencoded.com/?p=1427#comment-3064</guid>
		<description>[...] Web Design Blog &#8220;Follow Me&#8221; Icons [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Design Blog &#8220;Follow Me&#8221; Icons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
