<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Compilation of Helpful Firefox Add-Ons</title>
	<atom:link href="http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/</link>
	<description>Web Design and Development Tips, Tutorials and [Re]lated [Re]sources</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Веста</title>
		<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/comment-page-1/#comment-3793</link>
		<dc:creator>Веста</dc:creator>
		<pubDate>Fri, 22 May 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/#comment-3793</guid>
		<description>Спасибо. Прочитал с интересом</description>
		<content:encoded><![CDATA[<p>Спасибо. Прочитал с интересом</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj</title>
		<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/comment-page-1/#comment-661</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/#comment-661</guid>
		<description>Didn&#039;t mention about data collection tools.. :o
I suggest you OutWit Hub, a new addon on FF3 that allows you to easily collect data on the Web: download pictures, export html tables on an Excel spreadsheet... very useful.
Sorry if it looks like a spam but i believe it could interest you!
https://addons.mozilla.org/en-US/firefox/addon/7271</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t mention about data collection tools.. <img src='http://www.reencoded.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /><br />
I suggest you OutWit Hub, a new addon on FF3 that allows you to easily collect data on the Web: download pictures, export html tables on an Excel spreadsheet&#8230; very useful.<br />
Sorry if it looks like a spam but i believe it could interest you!<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/7271" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/7271</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkSteele</title>
		<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/comment-page-1/#comment-657</link>
		<dc:creator>DarkSteele</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/#comment-657</guid>
		<description>I think you meant Seamlessly instead of seemingly...  (for the python tool bar).</description>
		<content:encoded><![CDATA[<p>I think you meant Seamlessly instead of seemingly&#8230;  (for the python tool bar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritterkat</title>
		<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/comment-page-1/#comment-620</link>
		<dc:creator>kritterkat</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/#comment-620</guid>
		<description>yeah the picnick is awesome if you want to fool around with pictures but don&#039;t have the time to use photoshop...it&#039;s all automatic and can adjust coloring and the usual but it also has some great effects 
and PicsLens is great i&#039;m glad i have it</description>
		<content:encoded><![CDATA[<p>yeah the picnick is awesome if you want to fool around with pictures but don&#8217;t have the time to use photoshop&#8230;it&#8217;s all automatic and can adjust coloring and the usual but it also has some great effects<br />
and PicsLens is great i&#8217;m glad i have it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucker</title>
		<link>http://www.reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/comment-page-1/#comment-600</link>
		<dc:creator>Sucker</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://reencoded.com/2008/07/05/a-compilation-of-helpful-firefox-add-ons/#comment-600</guid>
		<description>Holy crap I didn&#039;t know this stuff existed!  I use some of the design and debugging extensions, but now I&#039;ll be using more of them, some of which I&#039;ve actually been wishing for.</description>
		<content:encoded><![CDATA[<p>Holy crap I didn&#8217;t know this stuff existed!  I use some of the design and debugging extensions, but now I&#8217;ll be using more of them, some of which I&#8217;ve actually been wishing for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
